2022 Membership Categories & Prices
2022 Fees | 2022 Levies | By 1/1/2022 | 1st January & 1st April | |||||
Special Offers (Please see Special Offers tab) | ||||||||
Full Member | £490 | £18 | £508 | 2 x £264 (£528) | ||||
Social Golf | £330 | n/a | £330 | 2 x £175 (£350) | ||||
Country | £315 | £18 | £333 | 2 x £176.50 (£353) | ||||
Transitional 18 - 35 | £315 | £18 | £333 | 2 x £176.50 (£353) | ||||
Student/Apprentice | £220 | £18 | £238 | 2 x £129 (£258) | ||||
Junior 15 - 17 | £100 | n/a | £100 | n/a | ||||
Junior under 15 | £25 | n/a | £25 | n/a | ||||
Secondary Club Membership (1st club 18 hole course) | £250 | n/a | £250 | n/a | ||||
Secondary Club Membership (1st club 9 hole course) | £350 | n/a | £350 | n/a |
Social Golf Membership has the following conditions
- No Voting rights
- No handicap record kept
- No Competitive golf (CAN play winter league) - Unlimited non-competitive golf
- Unlimited use of clubhouse facilities
- Cannot book tee-times at peak times (Saturday before 3:15pm, Sunday before 12:00noon, Wednesday/Thursday before 12noon) however tee times may be available within those times subject to agreement with the Starter)
MEMBERSHIP SPECIAL OFFER
Please contact the club at membership@craigiehill.co.uk for discounted membership fees for the remainder of the 2022 season.
Please note that our membership year runs from 1st January to 31st December each year.
**ALL SPECIAL OFFERS ARE ONLY AVAILABLE TO NEW MEMBERS AND THOSE APPLICANTS WHO HAVE NOT BEEN A MEMBER AT CRAIGIE HILL FOR THE PAST THREE YEARS.
Application To Join
Please complete the online application form on this page OR download an application form OR email membership@craigiehill.co.uk